Arrow Dental Centre
According to our open methodology, this clinic scored 65/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #1 of 22 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#165/100
- Best for Expats#165/100
- Best for Dental Implants#162.3/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#159.8/100
- Best English-speaking Clinics#267/100
- Best for Families / Children#265.4/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified No sedation/GA info found on clinic website
Summary
Multi-branch dental practice with locations in Nairobi CBD (Pension Towers, Loita Street), on the Thika Superhighway and in Thika town, offering general, cosmetic and restorative dentistry including implants, braces and pediatric care. It publishes selected prices, including a KES 1,000 consultation, and accepts SHA and most Kenyan dental insurance covers. The clinic is open seven days a week with extended hours.
Three branches: Nairobi CBD (Pension Towers), CPA Centre on Thika Superhighway, and Thika Gateway Plaza in Thika town. Homepage states Mon-Sat 7:00-21:00 while the contact page states Mon-Sat 7:00-19:00 (Sun 8:30-18:00 on both). Only one dentist (Dr. Chege Mbiu) is named individually; the site claims 30+ dental professionals.
Strengths
- Information Transparency: 16 of 20 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Dr. Chege Mbiu named; rest of the 30+ staff not named individually [s2] | 3/3 |
| ✓ | Dentist specializations listed Orthodontics, dental implants, cosmetic dentistry [s2] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details Phone, email, WhatsApp and branch addresses on contact page [s3] | 2/2 |
| ✓ | English website version Site is in English [s1] | 2/2 |
| ? | Address and map published Street addresses for all branches published; Google Maps embed/link not confirmed | 0/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Selected prices on homepage: consultation KES 1,000; braces from KES 70,000; implants from KES 120,000 [s1] | 3/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ✓ | Implant price listed From KES 120,000 [s1] | 2/2 |
| ✓ | Consultation price listed KES 1,000 [s1] [s3] | 2/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-25 [arrow-dental-centre-refresh] | 5/6 |
| ✓ | Google review volume [arrow-dental-centre-refresh] | 3/3 |
| ✓ | Review recency [arrow-dental-centre-refresh] | 3/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s5] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Vezeeta booking platform: 4.5/5 from 24 reviews [s6] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray Dental X-rays listed as a service [s1] | 2/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics [s1] | 2/2 |
| ✓ | Oral surgery Tooth extraction and wisdom-teeth removal [s1] | 2/2 |
| ✓ | Pediatric dentistry [s1] | 1.5/1.5 |
| ? | Emergency care Not stated on site despite appearing in emergency-related searches | 0/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✓ | WhatsApp / LINE available WhatsApp booking links on site [s1] [s3] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken English-language site and patient reviews [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations Dedicated explanatory pages per treatment [s1] | 1/1 |
| ✓ | Convenient opening hours Open 7 days a week, from 7:00 AM weekdays [s1] [s3] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Nairobi", "English speaking dentist Nairobi", "dental implants Nairobi", "emergency dentist Nairobi", "Nairobi dental clinic for expats".
| ✗ | Mentioned for: best dentist Nairobi [s7] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Nairobi [s8] | 0/1 |
| ✓ | Mentioned for: dental implants Nairobi [s9] | 1/1 |
| ✓ | Mentioned for: emergency dentist Nairobi [s10] | 1/1 |
| ✓ | Mentioned for: Nairobi dental clinic for expats [s11] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality Multiple site subpages (reviews, services, branch pages) rank in web search [s12] | 2/2 |
| ✓ | Dedicated service pages e.g. /dental-implants/, /teeth-braces/, /root-canal-treatment/ [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: 00***9 (KMPDC – Register of Licensed Private Health Facilities) (KMPDC facility register searched 2026-08-25 for 'Arrow Dental' — matched 'ARROW DENTAL LIMITED', Dental Clinic, Nairobi, ACTIVE (CBD/Pension Towers branch); additional branch registrations '-THIKA' (Kiambu) and '-CPA CENTRE' (Nairobi) also found, consistent with clinic's stated multi-branch operation.) [arrow-dental-centre-lic]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Chege Mbiu [s2] [arrow-dental-centre-doclic] | Dental Surgeon; orthodontics, dental implants, cosmetic dentistry (BDS UoN, MSc Clinical Implantology) | B9*7 (KMPDC – Register of Licensed Dental Practitioners) |
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Information Transparency: Address and map published
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Emergency care
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://arrowdental.co.ke |
|---|---|
| Phone | +254740187579 |
| +254769899516 | |
| https://www.facebook.com/arrowdentalkenya/ | |
| Address | Pension Towers, 2nd Floor, Loita Street, Nairobi CBD, Nairobi |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://arrowdental.co.ke/ | Official homepage: branches, services, prices (consultation KES 1,000; braces from KES 70,000; implants from KES 120,000), hours, WhatsApp, insurance | 2026-07-04 |
| s2 | https://arrowdental.co.ke/about/ | Dr. Chege Mbiu named with specializations; hours; insurance | 2026-07-04 |
| s3 | https://arrowdental.co.ke/contact/ | Phones, email [email protected], WhatsApp, branch addresses, hours, KES 1,000 consultation | 2026-07-04 |
| s4 | https://www.top-rated.online/countries/Kenya/cities/Nairobi/@dental… | Google rating 4.70 with ~2.8K reviews; #2 most reviewed dental clinic in Nairobi | 2026-07-04 |
| s5 | https://www.facebook.com/arrowdentalkenya/ | Active Facebook page | 2026-07-04 |
| s6 | https://www.vezeeta.co.ke/en/clinic/arrow-dental-centre-center | Vezeeta listing, 4.5/5 from 24 reviews | 2026-07-04 |
| s7 | search:best dentist Nairobi | AI/search visibility check 2026-07-04: not among top results | 2026-07-04 |
| s8 | search:English speaking dentist Nairobi | AI/search visibility check 2026-07-04: not among top results | 2026-07-04 |
| s9 | search:dental implants Nairobi | AI/search visibility check 2026-07-04: appears in top results | 2026-07-04 |
| s10 | search:emergency dentist Nairobi | AI/search visibility check 2026-07-04: appears in top results | 2026-07-04 |
| s11 | search:Nairobi dental clinic for expats | AI/search visibility check 2026-07-04: appears in top results | 2026-07-04 |
| s12 | search:Arrow Dental Centre Nairobi Google reviews rating | Multiple arrowdental.co.ke subpages indexed and ranking in search results | 2026-07-04 |
| arrow-dental-centre-refresh | https://www.google.com/maps/place/Arrow+Dental+Centre/@-1.2834797,3… | Google rating 4.6 (3,392 reviews) as of 2026-08-25 | 2026-08-25 |
| arrow-dental-centre-lic | https://registers.kmpdc.go.ke/healthFacilities/getLicensedPrivateHe… | Row: ARROW DENTAL LIMITED | 00***9 | DENTAL CLINIC | NAIROBI | ACTIVE | 2026-08-25 |
| arrow-dental-centre-doclic | https://registers.kmpdc.go.ke/localPractitioners/getLicensedDentalP… | Register row: 'Dr JAMES CHEGE MBIU', BDS(Nairobi)2009, General Practice, status ACTIVE (matched by name/surname tokens; searched 2026-08-25) | 2026-08-25 |
Change History
| Date | Change |
|---|---|
| 2026-08-25 | License verification 2026-08-25 against KMPDC registers: clinic facility license found under 'Arrow Dental Limited'; named dentist Dr. Chege Mbiu matched to Dr JAMES CHEGE MBIU. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live, address unchanged, not permanently closed; rating moved 4.7->4.6 and review count increased 2800->3392; recorded pin coordinates. Note: Google-listed phone (+254 748 095243) differs from clinic-site-confirmed WhatsApp number kept on file; not overwritten given site confirms stored number. |
| 2026-07-08 | Added Licensing & Credentials (methodology v1.1): clinic licence and dentists/their licence numbers. |
| 2026-07-04 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.