Emerald Dental Clinic
According to our open methodology, this clinic scored 38/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #15 of 22 ranked clinics · Last checked: 4 July 2026
Positions by Rating Profile
- Overall Transparency & Trust#1538/100
- Best for Expats#1439/100
- Best for Dental Implants#1633.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#1525.7/100
- Best English-speaking Clinics#1443.5/100
- Best for Families / Children#1438.9/100
Summary
Multi-specialty dental clinic on Rose Avenue in Hurlingham, next to the Monarch Hotel. Its three named dentists cover orthodontics, oral and maxillofacial surgery, and general/cosmetic dentistry, with services ranging from cleaning and fillings to implants, periodontics and pediatric care. The clinic is open seven days a week and accepts a wide range of Kenyan insurance providers. No prices are published on the website.
Formerly/also listed in directories as Emerald Dental Surgery. Accepts 14+ insurers (CIC, Britam, APA, AAR, Heritage, Madison and others). One public review praises clinical care but criticizes last-minute appointment changes and delays - isolated, not treated as a recurring complaint. No numeric Google rating could be verified from accessible sources.
Strengths
- Information Transparency: 16 of 20 points.
Weaknesses
- Price Transparency: 0 of 3 verifiable points (missing: prices or price ranges published)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Dr. Eric Odhiambo, Dr. Augustine Midega, Dr. Thakkar Sonali [s2] | 3/3 |
| ✓ | Dentist specializations listed Orthodontics (PGCert), oral & maxillofacial surgery (MDS), aesthetic/restorative dentistry, with qualifications [s2] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details Two phone numbers, email, WhatsApp, physical address [s1] | 2/2 |
| ✓ | English website version Site is in English [s1] | 2/2 |
| ? | Address and map published Full street address published; Google Maps embed/link not confirmed | 0/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published No KES amounts found on homepage, team or testimonials pages [s1] | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ? | Google rating (Bayesian-adjusted) Directory mentions score above 4.5 over past 12 months but no verifiable Google figure | 0/6 |
| ? | Google review volume | 0/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints Single public complaint about appointment delays/rescheduling; no pattern established | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s4] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Listed on yellow.co.ke, WorldPlaces, Uzamart, kenyabizlist directories [s5] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics Braces/orthodontics service; orthodontics-trained dentist on team [s1] [s2] | 2/2 |
| ✓ | Oral surgery Consultant Oral & Maxillofacial Surgeon (Dr. Midega) on team [s2] | 2/2 |
| ✓ | Pediatric dentistry [s1] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✓ | WhatsApp / LINE available WhatsApp fast-booking link on site [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken English-language site and reviews [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ? | Clear service explanations | 0/1 |
| ✓ | Convenient opening hours Open 7 days incl. Sun 9:00-16:00 [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Nairobi", "English speaking dentist Nairobi", "dental implants Nairobi", "emergency dentist Nairobi", "Nairobi dental clinic for expats".
| ✓ | Mentioned for: best dentist Nairobi [s6] | 1/1 |
| ✓ | Mentioned for: English speaking dentist Nairobi [s7] | 1/1 |
| ✓ | Mentioned for: dental implants Nairobi [s8] | 1/1 |
| ✗ | Mentioned for: emergency dentist Nairobi [s9] | 0/1 |
| ✗ | Mentioned for: Nairobi dental clinic for expats [s10] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality Homepage, team, testimonials and blog pages all indexed and ranking [s11] | 2/2 |
| ? | Dedicated service pages | 0/1.5 |
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Information Transparency: Address and map published
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Google rating (Bayesian-adjusted)
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Emergency care
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Clear service explanations
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://emeralddental.co.ke |
|---|---|
| Phone | +254700609078 |
| +254700609078 | |
| https://www.facebook.com/EmeraldDentalSurgery | |
| Address | Rose Avenue, Hurlingham, off Argwings Kodhek Road (next to Monarch Hotel), Nairobi |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://emeralddental.co.ke/ | Official homepage: address, phones, email, WhatsApp, services, hours (7 days), insurance list, social links; no prices listed | 2026-07-04 |
| s2 | https://emeralddental.co.ke/our-team/ | Three dentists with qualifications: Dr. Eric Odhiambo (orthodontics), Dr. Augustine Midega (oral & maxillofacial surgery), Dr. Thakkar Sonali (general/cosmetic) | 2026-07-04 |
| s3 | https://emeralddental.co.ke/testimonials-reviews/ | Testimonials page exists; no rating figures displayed | 2026-07-04 |
| s4 | https://www.facebook.com/EmeraldDentalSurgery/ | Active Facebook page | 2026-07-04 |
| s5 | https://yellow.co.ke/emerald-dental-surgery-nairobi | Third-party directory listing (also on WorldPlaces, Uzamart, kenyabizlist) | 2026-07-04 |
| s6 | search:best dentist Nairobi | AI/search visibility check 2026-07-04: appears in top results | 2026-07-04 |
| s7 | search:English speaking dentist Nairobi | AI/search visibility check 2026-07-04: appears in top results | 2026-07-04 |
| s8 | search:dental implants Nairobi | AI/search visibility check 2026-07-04: appears in top results | 2026-07-04 |
| s9 | search:emergency dentist Nairobi | AI/search visibility check 2026-07-04: not among top results | 2026-07-04 |
| s10 | search:Nairobi dental clinic for expats | AI/search visibility check 2026-07-04: not among top results | 2026-07-04 |
| s11 | search:Emerald Dental Clinic Hurlingham Nairobi rating reviews | Multiple emeralddental.co.ke subpages indexed and ranking in search results | 2026-07-04 |
Change History
| Date | Change |
|---|---|
| 2026-07-04 | Initial data collection. |
Spotted an Error?
If any information on this page is outdated or wrong, please tell us. Corrections are reviewed against sources and applied with a public change-history entry.
Report an error for Emerald Dental Clinic Email a correction